
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 113 | 100 | 84 | 22 | 77 | 14609 | 135 | 507 | 601 | 680 |
| Jun 2008 | 354 | 294 | 311 | 30 | 415 | 145216 | 902 | 9332 | 8828 | 10622 |
| May 2008 | 325 | 96 | 288 | 26 | 406 | 90472 | 820 | 8957 | 2983 | 10098 |
| Apr 2008 | 305 | 88 | 258 | 23 | 448 | 68985 | 701 | 7763 | 2665 | 9152 |
| Mar 2008 | 395 | 185 | 348 | 28 | 595 | 120444 | 871 | 10815 | 5760 | 12267 |
| Feb 2008 | 349 | 115 | 310 | 19 | 408 | 79081 | 571 | 8991 | 3339 | 10139 |
| Jan 2008 | 222 | 86 | 182 | 23 | 398 | 78466 | 732 | 5662 | 2673 | 6912 |
| Dec 2007 | 440 | 74 | 395 | 25 | 469 | 84217 | 802 | 12247 | 2319 | 13647 |
| Nov 2007 | 535 | 92 | 498 | 50 | 1246 | 85543 | 1510 | 14958 | 2768 | 16073 |
| Oct 2007 | 119 | 78 | 75 | 21 | 363 | 53507 | 676 | 2351 | 2421 | 3696 |
| Sep 2007 | 116 | 84 | 92 | 15 | 260 | 43405 | 459 | 2777 | 2542 | 3509 |
| Aug 2007 | 338 | 239 | 315 | 17 | 320 | 57346 | 531 | 9773 | 7433 | 10504 |
| Totals | 921291 | 8710 | 94133 | 44332 | 107299 | |||||
| Generated by Webalizer Version 2.01 |