Usage Statistics for kayfamilyassociationuk.com

Summary Period: March 2008
Generated 01-Apr-2008 00:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 12267
Total Files 5760
Total Pages 10815
Total Visits 871
Total KBytes 120444
Total Unique Sites 595
Total Unique URLs 200
Total Unique Referrers 104
Total Unique User Agents 271
. Avg Max
Hits per Hour 16 257
Hits per Day 395 1057
Files per Day 185 1044
Pages per Day 348 1033
Visits per Day 28 61
KBytes per Day 3885 11308
Hits by Response Code
Code 200 - OK 5760
Code 206 - Partial Content 76
Code 304 - Not Modified 6014
Code 404 - Not Found 395
Code 405 - Method Not Allowed 22

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 79 0.64% 63 1.09% 51 0.47% 13 1.49% 23 3.87% 2697 2.24%
2 66 0.54% 51 0.89% 24 0.22% 16 1.84% 14 2.35% 965 0.80%
3 186 1.52% 154 2.67% 139 1.29% 32 3.67% 32 5.38% 4000 3.32%
4 146 1.19% 130 2.26% 109 1.01% 27 3.10% 27 4.54% 3707 3.08%
5 111 0.90% 101 1.75% 68 0.63% 19 2.18% 21 3.53% 2430 2.02%
6 136 1.11% 116 2.01% 82 0.76% 23 2.64% 23 3.87% 4591 3.81%
7 45 0.37% 38 0.66% 17 0.16% 14 1.61% 16 2.69% 1899 1.58%
8 153 1.25% 127 2.20% 135 1.25% 14 1.61% 14 2.35% 3960 3.29%
9 910 7.42% 48 0.83% 892 8.25% 28 3.21% 28 4.71% 1212 1.01%
10 671 5.47% 66 1.15% 643 5.95% 42 4.82% 45 7.56% 2143 1.78%
11 488 3.98% 458 7.95% 415 3.84% 41 4.71% 48 8.07% 9267 7.69%
12 702 5.72% 250 4.34% 660 6.10% 17 1.95% 13 2.18% 2919 2.42%
13 505 4.12% 53 0.92% 475 4.39% 20 2.30% 18 3.03% 2020 1.68%
14 615 5.01% 70 1.22% 568 5.25% 23 2.64% 24 4.03% 955 0.79%
15 651 5.31% 108 1.88% 613 5.67% 34 3.90% 32 5.38% 8984 7.46%
16 490 3.99% 101 1.75% 434 4.01% 33 3.79% 40 6.72% 1530 1.27%
17 267 2.18% 72 1.25% 226 2.09% 36 4.13% 36 6.05% 2399 1.99%
18 861 7.02% 388 6.74% 765 7.07% 32 3.67% 37 6.22% 10580 8.78%
19 673 5.49% 210 3.65% 535 4.95% 23 2.64% 23 3.87% 6888 5.72%
20 546 4.45% 100 1.74% 498 4.60% 19 2.18% 18 3.03% 3246 2.70%
21 140 1.14% 56 0.97% 96 0.89% 17 1.95% 19 3.19% 971 0.81%
22 448 3.65% 42 0.73% 410 3.79% 22 2.53% 24 4.03% 1547 1.28%
23 74 0.60% 46 0.80% 41 0.38% 29 3.33% 28 4.71% 1543 1.28%
24 100 0.82% 74 1.28% 49 0.45% 32 3.67% 39 6.55% 2599 2.16%
25 278 2.27% 51 0.89% 245 2.27% 29 3.33% 38 6.39% 1199 1.00%
26 1041 8.49% 1004 17.43% 993 9.18% 50 5.74% 36 6.05% 11308 9.39%
27 1057 8.62% 1044 18.12% 1033 9.55% 37 4.25% 39 6.55% 10605 8.81%
28 424 3.46% 394 6.84% 354 3.27% 61 7.00% 36 6.05% 6599 5.48%
29 137 1.12% 128 2.22% 92 0.85% 39 4.48% 45 7.56% 2619 2.17%
30 108 0.88% 86 1.49% 55 0.51% 26 2.99% 27 4.54% 2337 1.94%
31 159 1.30% 131 2.27% 98 0.91% 39 4.48% 33 5.55% 2723 2.26%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 509 4.15% 7 246 4.27% 15 480 4.44% 120 3727 3.09%
1 12 399 3.25% 9 300 5.21% 11 364 3.37% 110 3398 2.82%
2 14 462 3.77% 12 380 6.60% 13 420 3.88% 148 4602 3.82%
3 13 428 3.49% 10 321 5.57% 11 361 3.34% 171 5301 4.40%
4 10 329 2.68% 7 241 4.18% 9 284 2.63% 233 7216 5.99%
5 14 441 3.60% 10 310 5.38% 11 357 3.30% 295 9160 7.61%
6 9 302 2.46% 3 114 1.98% 8 259 2.39% 96 2961 2.46%
7 9 306 2.49% 4 137 2.38% 8 262 2.42% 191 5925 4.92%
8 10 327 2.67% 4 125 2.17% 9 282 2.61% 78 2420 2.01%
9 9 303 2.47% 4 132 2.29% 8 267 2.47% 252 7822 6.49%
10 12 380 3.10% 5 177 3.07% 9 288 2.66% 146 4518 3.75%
11 11 358 2.92% 6 190 3.30% 10 320 2.96% 165 5129 4.26%
12 11 356 2.90% 5 162 2.81% 10 313 2.89% 139 4295 3.57%
13 10 339 2.76% 5 172 2.99% 9 286 2.64% 98 3023 2.51%
14 12 393 3.20% 4 135 2.34% 11 342 3.16% 96 2989 2.48%
15 13 418 3.41% 4 147 2.55% 11 363 3.36% 117 3623 3.01%
16 20 649 5.29% 6 205 3.56% 18 573 5.30% 129 4002 3.32%
17 23 724 5.90% 6 209 3.63% 21 672 6.21% 159 4925 4.09%
18 29 909 7.41% 13 421 7.31% 25 793 7.33% 200 6204 5.15%
19 27 839 6.84% 10 337 5.85% 23 721 6.67% 216 6704 5.57%
20 22 699 5.70% 7 231 4.01% 21 657 6.07% 99 3063 2.54%
21 24 761 6.20% 10 311 5.40% 22 694 6.42% 186 5774 4.79%
22 27 853 6.95% 12 388 6.74% 23 740 6.84% 279 8659 7.19%
23 25 783 6.38% 11 369 6.41% 23 717 6.63% 161 5004 4.15%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 9139 74.50% 24699 20.51% /
2 171 1.39% 147 0.12% /scripts/script.css
3 141 1.15% 3942 3.27% /kay.htm
4 117 0.95% 595 0.49% /links.htm
5 112 0.91% 9263 7.69% /dna.htm
6 99 0.81% 6284 5.22% /stats/usage_200802.html
7 98 0.80% 158 0.13% /refme/images/q/
8 89 0.73% 532 0.44% /events.htm
9 87 0.71% 479 0.40% /products.htm
10 84 0.68% 1101 0.91% /mem.htm
11 81 0.66% 602 0.50% /about.htm
12 70 0.57% 669 0.56% /stats/
13 65 0.53% 1155 0.96% /icons/
14 64 0.52% 296 0.25% /contact.htm
15 54 0.44% 2723 2.26% /stats/usage_200701.html
16 48 0.39% 4199 3.49% /stats/usage_200703.html
17 44 0.36% 15 0.01% /dna_full.htm
18 38 0.31% 506 0.42% /sub_rates.doc
19 34 0.28% 3642 3.02% /stats/usage_200803.html
20 30 0.24% 413 0.34% /membership_form.doc
21 28 0.23% 2406 2.00% /stats/usage_200710.html
22 26 0.21% 2232 1.85% /stats/usage_200706.html
23 24 0.20% 1893 1.57% /stats/usage_200711.html
24 24 0.20% 2031 1.69% /stats/usage_200801.html
25 23 0.19% 2022 1.68% /stats/usage_200709.html
26 21 0.17% 258 0.21% /refme/
27 21 0.17% 12 0.01% /scripts/
28 21 0.17% 2077 1.72% /stats/usage_200707.html
29 20 0.16% 147 0.12% /icons/small/
30 20 0.16% 1769 1.47% /stats/usage_200704.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 9139 74.50% 24699 20.51% /
2 7 0.06% 10273 8.53% /images/dna.psd
3 112 0.91% 9263 7.69% /dna.htm
4 99 0.81% 6284 5.22% /stats/usage_200802.html
5 5 0.04% 4343 3.61% /images/header.psd
6 48 0.39% 4199 3.49% /stats/usage_200703.html
7 9 0.07% 3980 3.30% /images/skyl.psd
8 141 1.15% 3942 3.27% /kay.htm
9 34 0.28% 3642 3.02% /stats/usage_200803.html
10 5 0.04% 2812 2.33% /images/crest_head.psd

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 9139 74.50% 368 42.25% /
2 141 1.15% 49 5.63% /kay.htm
3 112 0.91% 40 4.59% /dna.htm
4 48 0.39% 39 4.48% /stats/usage_200703.html
5 99 0.81% 36 4.13% /stats/usage_200802.html
6 70 0.57% 29 3.33% /stats/
7 81 0.66% 23 2.64% /about.htm
8 89 0.73% 23 2.64% /events.htm
9 117 0.95% 23 2.64% /links.htm
10 87 0.71% 21 2.41% /products.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 9139 74.50% 281 32.30% /
2 117 0.95% 50 5.75% /links.htm
3 141 1.15% 49 5.63% /kay.htm
4 112 0.91% 45 5.17% /dna.htm
5 48 0.39% 38 4.37% /stats/usage_200703.html
6 99 0.81% 36 4.14% /stats/usage_200802.html
7 70 0.57% 29 3.33% /stats/
8 84 0.68% 28 3.22% /mem.htm
9 89 0.73% 25 2.87% /events.htm
10 87 0.71% 22 2.53% /products.htm

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 1428 11.64% 8 0.14% 32 0.03% 2 0.23% n219079190251.netvigator.com
2 605 4.93% 605 10.50% 4636 3.85% 24 2.76% 78-62-102-250.ip.zebra.lt
3 555 4.52% 4 0.07% 16 0.01% 1 0.11% n219073013087.netvigator.com
4 530 4.32% 4 0.07% 16 0.01% 1 0.11% n219073075135.netvigator.com
5 498 4.06% 4 0.07% 16 0.01% 1 0.11% n219079254106.netvigator.com
6 459 3.74% 4 0.07% 16 0.01% 1 0.11% n219073015015.netvigator.com
7 453 3.69% 4 0.07% 16 0.01% 1 0.11% n219079189047.netvigator.com
8 426 3.47% 4 0.07% 16 0.01% 1 0.11% n219073013162.netvigator.com
9 410 3.34% 410 7.12% 3141 2.61% 6 0.69% unknown.ord.scnet.net
10 405 3.30% 4 0.07% 16 0.01% 1 0.11% n219079255190.netvigator.com
11 398 3.24% 3 0.05% 8 0.01% 1 0.11% n219079191199.netvigator.com
12 369 3.01% 4 0.07% 16 0.01% 1 0.11% n219079255059.netvigator.com
13 344 2.80% 344 5.97% 2636 2.19% 4 0.46% ganymede.cleverdot.com
14 283 2.31% 283 4.91% 2168 1.80% 7 0.80% torvald.linuxserverheaven.com
15 242 1.97% 242 4.20% 1854 1.54% 7 0.80% dingo.hostrack.com
16 204 1.66% 5 0.09% 23 0.02% 1 0.11% n218250023243.netvigator.com
17 187 1.52% 173 3.00% 8989 7.46% 13 1.49% livebot-65-55-212-210.search.live.com
18 176 1.43% 176 3.06% 1349 1.12% 7 0.80% king.host-care.com
19 151 1.23% 151 2.62% 1157 0.96% 2 0.23% c2.6f.364a.static.theplanet.com
20 150 1.22% 150 2.60% 1149 0.95% 10 1.15% www11.genericdns.com
21 131 1.07% 131 2.27% 1004 0.83% 5 0.57% 204.14.110.100
22 115 0.94% 113 1.96% 3491 2.90% 1 0.11% 5.red-80-37-210.staticip.rima-tde.net
23 113 0.92% 113 1.96% 866 0.72% 1 0.11% m3672p016.adsl.highway.telekom.at
24 105 0.86% 105 1.82% 805 0.67% 1 0.11% m3823p001.adsl.highway.telekom.at
25 104 0.85% 104 1.81% 797 0.66% 6 0.69% alpha.bizarre-host.com
26 102 0.83% 4 0.07% 16 0.01% 1 0.11% n219079255003.netvigator.com
27 87 0.71% 37 0.64% 12910 10.72% 38 4.36% crawl-66-249-66-49.googlebot.com
28 76 0.62% 76 1.32% 582 0.48% 5 0.57% fuzzy.cirtexhosting.com
29 63 0.51% 30 0.52% 321 0.27% 2 0.23% c122-107-145-206.eburwd5.vic.optusnet.com.au
30 55 0.45% 55 0.95% 1787 1.48% 2 0.23% www.homepageq.jp

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.71% 37 0.64% 12910 10.72% 38 4.36% crawl-66-249-66-49.googlebot.com
2 187 1.52% 173 3.00% 8989 7.46% 13 1.49% livebot-65-55-212-210.search.live.com
3 605 4.93% 605 10.50% 4636 3.85% 24 2.76% 78-62-102-250.ip.zebra.lt
4 115 0.94% 113 1.96% 3491 2.90% 1 0.11% 5.red-80-37-210.staticip.rima-tde.net
5 410 3.34% 410 7.12% 3141 2.61% 6 0.69% unknown.ord.scnet.net
6 344 2.80% 344 5.97% 2636 2.19% 4 0.46% ganymede.cleverdot.com
7 283 2.31% 283 4.91% 2168 1.80% 7 0.80% torvald.linuxserverheaven.com
8 38 0.31% 36 0.62% 2124 1.76% 1 0.11% 38.105.83.12
9 33 0.27% 33 0.57% 2118 1.76% 1 0.11% host93-168-dynamic.51-82-r.retail.telecomitalia.it
10 33 0.27% 33 0.57% 2115 1.76% 1 0.11% cpe-66-68-75-154.austin.res.rr.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 1869 15.24% - (Direct Request)
2 854 6.96% http://www.shegotpimpedlinks.com/
3 642 5.23% http://ttfu.net/
4 621 5.06% http://roundandbrown-review.com/
5 618 5.04% http://ttmoda.com/
6 578 4.71% http://www.squirthunterlinks.com/
7 555 4.52% http://www.asianparadeportal.com/
8 532 4.34% http://www.wildfucktoyslinks.com/
9 502 4.09% http://www.bubblebuttsgaloreportal.com/
10 496 4.04% http://daupeafine.t35.com
11 459 3.74% http://www.blackcockswhiteslutsportal.com/
12 453 3.69% http://www.teensforcashlinks.com/
13 426 3.47% http://www.twinksforcashlinks.com/
14 406 3.31% http://www.boobexamscamportal.com/
15 405 3.30% http://www.backseatbangersportal.com/
16 371 3.02% http://www.collegewildpartiesportal.com/
17 356 2.90% http://www.kayfamilyassociationuk.com/
18 279 2.27% http://www.kayfamilyassociationuk.com/dna.htm
19 224 1.83% http://www.kayfamilyassociationuk.com/kay.htm
20 222 1.81% http://www.couplesseduceteensportal.com/
21 186 1.52% http://xhandjob.com/
22 113 0.92% http://phongrun.info/usersearch/http:--oferta-educativa-sena-edu-co.html
23 105 0.86% http://dednette.info/usersearch/www-Diney-channel--com-br.html
24 102 0.83% http://www.bangboatportal.com/
25 69 0.56% http://overnewtoncollegez.blogspot.com/
26 67 0.55% http://www.kayfamilyassociationuk.com/stats/usage_200803.html
27 59 0.48% http://www.kayfamilyassociationuk.com/index.htm
28 51 0.42% http://www.kayfamilyassociationuk.com/mem.htm
29 47 0.38% http://www.kayfamilyassociationuk.com/stats/
30 45 0.37% http://www.ascaneladongretpics.com

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 10.26% kay family
2 4 10.26% kay family history
3 3 7.69% kay family association
4 1 2.56% birdhole farm bury
5 1 2.56% birmingham inventors @hotmail.co.uk
6 1 2.56% brother joe wou o
7 1 2.56% descendants of robert kay
8 1 2.56% family archive belgium
9 1 2.56% history belguim family kaye
10 1 2.56% history of the kays
11 1 2.56% kay diary * richard kay
12 1 2.56% kay family assocationa
13 1 2.56% kay family association uk
14 1 2.56% kay family association.com
15 1 2.56% kay family bury england
16 1 2.56% kay family hstory yorkshire u.k
17 1 2.56% kay family tartan
18 1 2.56% kay family tree
19 1 2.56% kay family website
20 1 2.56% kay reunion october 2008

Top 15 of 271 Total User Agents
# Hits User Agent
1 6181 50.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2331 19.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 547 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 266 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 187 1.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 144 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 135 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 127 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 117 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 115 0.94% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.
11 115 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 72 0.59% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 60 0.49% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 57 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 45 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for March 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8679 70.75% 2631 45.68% 55727 46.27% US Commercial
2 1274 10.39% 1066 18.51% 29580 24.56% Network
3 635 5.18% 573 9.95% 12016 9.98% Unresolved/Unknown
4 613 5.00% 613 10.64% 4769 3.96% Lithuania
5 218 1.78% 218 3.78% 1670 1.39% Austria
6 210 1.71% 136 2.36% 1536 1.28% Australia
7 154 1.26% 136 2.36% 2218 1.84% United Kingdom
8 63 0.51% 63 1.09% 2467 2.05% Poland
9 56 0.46% 56 0.97% 1817 1.51% Japan
10 55 0.45% 48 0.83% 1103 0.92% Netherlands
11 53 0.43% 53 0.92% 2703 2.24% Italy
12 43 0.35% 43 0.75% 749 0.62% Germany
13 40 0.33% 37 0.64% 419 0.35% Sweden
14 35 0.29% 35 0.61% 925 0.77% France
15 29 0.24% 29 0.50% 519 0.43% Estonia
16 29 0.24% 26 0.45% 269 0.22% New Zealand (Aotearoa)
17 13 0.11% 12 0.21% 184 0.15% Non-Profit Organization
18 12 0.10% 11 0.19% 238 0.20% Canada
19 10 0.08% 5 0.09% 39 0.03% Seychelles
20 9 0.07% 8 0.14% 87 0.07% Old style Arpanet (arpa)
21 8 0.07% 8 0.14% 256 0.21% Colombia
22 8 0.07% 8 0.14% 300 0.25% Spain
23 7 0.06% 7 0.12% 54 0.04% Dominican Republic
24 2 0.02% 2 0.03% 0 0.00% US Educational
25 2 0.02% 2 0.03% 134 0.11% Belgium
26 2 0.02% 2 0.03% 220 0.18% Brazil
27 2 0.02% 2 0.03% 14 0.01% China
28 1 0.01% 1 0.02% 18 0.01% Argentina
29 1 0.01% 1 0.02% 15 0.01% Switzerland
30 1 0.01% 1 0.02% 126 0.10% Czech Republic


Generated by Webalizer Version 2.01